The 2003–04 Golden State Warriors roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2003–04 Golden State Warriors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Jason Richardson | #23 | 78 | 1461 | 524 | 226 |
| Clifford Robinson | #3 | 82 | 967 | 322 | 271 |
| Erick Dampier | #25 | 74 | 913 | 887 | 60 |
| Mike Dunleavy | #34 | 75 | 877 | 442 | 220 |
| Brian Cardinal | #35 | 76 | 733 | 317 | 103 |
| Speedy Claxton | #10 | 60 | 634 | 156 | 267 |
| Calbert Cheaney | #40 | 79 | 603 | 260 | 136 |
| Nick Van Exel | #37 | 39 | 490 | 104 | 206 |
| Troy Murphy | #1 | 28 | 279 | 173 | 20 |
| Mickael Pietrus | #2 | 53 | 279 | 119 | 27 |
| Avery Johnson | #6 | 46 | 212 | 33 | 111 |
| Adonal Foyle | #31 | 44 | 137 | 167 | 17 |
| J.R. Bremer | #9 | 36 | 118 | 36 | 51 |
| Sean Lampley | #21 | 10 | 34 | 11 | 2 |
| Cherokee Parks | #44 | 12 | 12 | 10 | 1 |
| Rusty LaRue | #5 | 4 | 4 | 3 | 2 |
| Popeye Jones | #54 | 5 | 0 | 1 | 0 |
Top Scorers
- Jason Richardson — 1461 points
- Clifford Robinson — 967 points
- Erick Dampier — 913 points
- Mike Dunleavy — 877 points
- Brian Cardinal — 733 points
