The 1998–99 Detroit Pistons roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1998–99 Detroit Pistons Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Grant Hill | #33 | 50 | 1053 | 355 | 300 |
| Jerry Stackhouse | #42 | 42 | 607 | 107 | 118 |
| Lindsey Hunter | #1 | 49 | 582 | 168 | 193 |
| Bison Dele | #8 | 49 | 513 | 272 | 71 |
| Joe Dumars | #4 | 38 | 428 | 68 | 134 |
| Jerome Williams | #13 | 50 | 355 | 349 | 23 |
| Jud Buechler | #30 | 50 | 274 | 133 | 57 |
| Don Reid | #52 | 47 | 242 | 170 | 33 |
| Loy Vaught | #35 | 37 | 127 | 146 | 11 |
| Christian Laettner | #32 | 16 | 121 | 54 | 24 |
| Eric Montross | #0 | 46 | 95 | 139 | 14 |
| Charles O’Bannon | #5 | 18 | 56 | 34 | 12 |
| Khalid Reeves | #6 | 11 | 25 | 7 | 11 |
| Korleone Young | Unknown | 3 | 13 | 4 | 1 |
| Mark Macon | Unknown | 7 | 9 | 5 | 4 |
| Steve Henson | #12 | 4 | 4 | 0 | 3 |
| Mikki Moore | #31 | 2 | 4 | 1 | 0 |
Top Scorers
- Grant Hill — 1053 points
- Jerry Stackhouse — 607 points
- Lindsey Hunter — 582 points
- Bison Dele — 513 points
- Joe Dumars — 428 points
