The 2009–10 Dallas Mavericks roster featured 13 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2009–10 Dallas Mavericks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Dirk Nowitzki | #41 | 81 | 2027 | 620 | 218 |
| Jason Terry | #31 | 77 | 1280 | 140 | 292 |
| Caron Butler | #4 | 74 | 1206 | 461 | 156 |
| Shawn Marion | #0 | 75 | 898 | 477 | 107 |
| Jason Kidd | #2 | 80 | 824 | 445 | 724 |
| Brendan Haywood | #33 | 77 | 704 | 715 | 43 |
| J.J. Barea | #11 | 78 | 596 | 146 | 258 |
| Rodrigue Beaubois | #3 | 56 | 397 | 78 | 74 |
| Erick Dampier | #25 | 55 | 328 | 400 | 31 |
| Eduardo Najera | #14 | 46 | 157 | 115 | 29 |
| DeShawn Stevenson | #92 | 64 | 136 | 91 | 56 |
| Tim Thomas | #7 | 18 | 135 | 41 | 14 |
| Matt Carroll | #13 | 25 | 46 | 12 | 6 |
Top Scorers
- Dirk Nowitzki — 2027 points
- Jason Terry — 1280 points
- Caron Butler — 1206 points
- Shawn Marion — 898 points
- Jason Kidd — 824 points
