Cleveland Cavaliers 1999-00 Roster
18 players · NBA 1999-00 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #4 | Shawn Kemp | 82 | 1463 | 725 | 138 |
| #30 | Lamond Murray | 74 | 1175 | 423 | 132 |
| #3 | Bob Sura | 73 | 1009 | 288 | 284 |
| #24 | Andre Miller | 82 | 914 | 280 | 476 |
| #1 | Wesley Person | 79 | 727 | 267 | 146 |
| #12 | Brevin Knight | 65 | 602 | 193 | 458 |
| #55 | Andrew DeClercq | 82 | 544 | 439 | 58 |
| #35 | Danny Ferry | 63 | 463 | 238 | 67 |
| #2 | Mark Bryant | 75 | 424 | 352 | 61 |
| #45 | Cedric Henderson | 61 | 328 | 140 | 55 |
| #18 | Kornel David | 32 | 179 | 81 | 16 |
| #5 | Earl Boykins | 26 | 138 | 26 | 48 |
| #10 | Ryan Stack | 25 | 52 | 45 | 5 |
| #21 | Trajan Langdon | 10 | 49 | 15 | 11 |
| — | Lari Ketner | 22 | 34 | 34 | 1 |
| #33 | Donny Marshall | 6 | 11 | 1 | 0 |
| — | A.J. Bramlett | 8 | 8 | 22 | 0 |
| — | Benoit Benjamin | 3 | 2 | 1 | 0 |
Season totals. Data via Jersey Index roster database.
