The 2007–08 Chicago Bulls roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2007–08 Chicago Bulls Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Ben Gordon | #7 | 72 | 1336 | 221 | 213 |
| Andres Nocioni | #5 | 82 | 1080 | 342 | 95 |
| Luol Deng | #9 | 63 | 1070 | 394 | 155 |
| Kirk Hinrich | #12 | 75 | 862 | 244 | 452 |
| Larry Hughes | #32 | 68 | 827 | 230 | 181 |
| Drew Gooden | #90 | 69 | 826 | 590 | 81 |
| Tyrus Thomas | #24 | 74 | 502 | 342 | 90 |
| Joakim Noah | #13 | 74 | 488 | 416 | 84 |
| Thabo Sefolosha | #2 | 69 | 464 | 255 | 129 |
| Chris Duhon | #21 | 66 | 385 | 116 | 263 |
| Aaron Gray | #34 | 61 | 262 | 168 | 41 |
| Shannon Brown | #6 | 21 | 114 | 20 | 17 |
| Viktor Khryapa | #38 | 9 | 32 | 20 | 8 |
| Thomas Gardner | #3 | 4 | 21 | 4 | 1 |
| Demetris Nichols | #35 | 14 | 15 | 5 | 1 |
| Cedric Simmons | #15 | 14 | 8 | 18 | 0 |
Top Scorers
- Ben Gordon — 1336 points
- Andres Nocioni — 1080 points
- Luol Deng — 1070 points
- Kirk Hinrich — 862 points
- Larry Hughes — 827 points
