The 2005–06 Chicago Bulls roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2005–06 Chicago Bulls Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Ben Gordon | #7 | 80 | 1350 | 219 | 240 |
| Kirk Hinrich | #12 | 81 | 1284 | 288 | 514 |
| Luol Deng | #9 | 78 | 1112 | 516 | 147 |
| Andres Nocioni | #5 | 82 | 1063 | 500 | 117 |
| Chris Duhon | #21 | 74 | 647 | 220 | 373 |
| Darius Songaila | #25 | 62 | 568 | 246 | 88 |
| Michael Sweetney | #50 | 66 | 533 | 350 | 59 |
| Tyson Chandler | #3 | 79 | 417 | 714 | 81 |
| Othella Harrington | #24 | 72 | 346 | 154 | 39 |
| Jannero Pargo | #15 | 57 | 274 | 61 | 94 |
| Malik Allen | #35 | 54 | 266 | 140 | 20 |
| Eric Piatkowski | #52 | 29 | 59 | 23 | 13 |
| Eddie Basden | #13 | 19 | 39 | 28 | 8 |
| Luke Schenscher | #45 | 20 | 36 | 29 | 7 |
| James Thomas | Unknown | 22 | 28 | 39 | 1 |
| Randy Holcomb | Unknown | 4 | 2 | 1 | 0 |
| Randy Livingston | #1 | 5 | 0 | 4 | 1 |
Top Scorers
- Ben Gordon — 1350 points
- Kirk Hinrich — 1284 points
- Luol Deng — 1112 points
- Andres Nocioni — 1063 points
- Chris Duhon — 647 points
