2002–03 Chicago Bulls Roster & Jersey Numbers

The 2002–03 Chicago Bulls roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2002–03 Chicago Bulls Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Jalen Rose #5 82 1816 351 395
Donyell Marshall #42 78 1042 699 137
Jamal Crawford #1 80 858 185 334
Eddy Curry #2 81 849 353 37
Jay Williams #22 75 714 195 350
Tyson Chandler #3 75 691 514 76
Marcus Fizer #21 38 445 216 48
Eddie Robinson #32 64 364 200 66
Trenton Hassell #44 82 342 255 151
Lonny Baxter #35 55 262 165 16
Corie Blount #43 50 150 205 50
Fred Hoiberg #20 63 144 137 70
Rick Brunson #9 17 60 19 36
Roger Mason Jr. #31 17 30 12 12
Dalibor Bagaric #11 10 19 20 4

Top Scorers

Other Chicago Bulls Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top