The 2008–09 Charlotte Hornets roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2008–09 Charlotte Hornets Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Gerald Wallace | #3 | 71 | 1182 | 553 | 189 |
| Raymond Felton | #20 | 82 | 1162 | 310 | 553 |
| Emeka Okafor | #50 | 82 | 1085 | 827 | 53 |
| Boris Diaw | #32 | 81 | 1072 | 432 | 333 |
| D.J. Augustin | #14 | 72 | 850 | 133 | 250 |
| Raja Bell | #19 | 67 | 799 | 243 | 142 |
| Vladimir Radmanovic | #10 | 78 | 540 | 222 | 81 |
| Juwan Howard | #5 | 42 | 173 | 76 | 26 |
| DeSagana Diop | #7 | 75 | 170 | 273 | 32 |
| Nazr Mohammed | #6 | 39 | 104 | 79 | 8 |
| Sean May | #42 | 24 | 93 | 69 | 10 |
| Sean Singletary | #44 | 37 | 90 | 35 | 29 |
| Cartier Martin | #1 | 33 | 86 | 33 | 13 |
| Alexis Ajinca | #21 | 31 | 70 | 30 | 3 |
| Dontell Jefferson | #2 | 6 | 29 | 12 | 9 |
| Dwayne Jones | #27 | 6 | 12 | 12 | 0 |
| Andre Brown | #44 | 4 | 4 | 12 | 1 |
Top Scorers
- Gerald Wallace — 1182 points
- Raymond Felton — 1162 points
- Emeka Okafor — 1085 points
- Boris Diaw — 1072 points
- D.J. Augustin — 850 points
