The 2013–14 Brooklyn Nets roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2013–14 Brooklyn Nets Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Joe Johnson | #7 | 79 | 1245 | 270 | 216 |
| Paul Pierce | #34 | 75 | 1010 | 348 | 178 |
| Deron Williams | #8 | 64 | 915 | 168 | 392 |
| Andray Blatche | #0 | 73 | 821 | 390 | 112 |
| Marcus Thornton | #10 | 72 | 703 | 198 | 77 |
| Shaun Livingston | #14 | 76 | 629 | 246 | 245 |
| Mirza Teletovic | #33 | 72 | 622 | 266 | 57 |
| Alan Anderson | #6 | 78 | 564 | 175 | 81 |
| Mason Plumlee | #1 | 70 | 520 | 308 | 60 |
| Kevin Garnett | #2 | 54 | 352 | 358 | 82 |
| Brook Lopez | #11 | 17 | 352 | 102 | 16 |
| Andrei Kirilenko | #47 | 45 | 226 | 146 | 72 |
| Jason Terry | #31 | 35 | 159 | 37 | 56 |
| Marquis Teague | #12 | 40 | 107 | 40 | 58 |
| Tyshawn Taylor | #41 | 23 | 89 | 15 | 36 |
| Jorge Gutierrez | #13 | 15 | 62 | 22 | 30 |
| Jason Collins | #98 | 22 | 25 | 19 | 4 |
Top Scorers
- Joe Johnson — 1245 points
- Paul Pierce — 1010 points
- Deron Williams — 915 points
- Andray Blatche — 821 points
- Marcus Thornton — 703 points
