The 2008–09 Atlanta Hawks roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2008–09 Atlanta Hawks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Joe Johnson | #2 | 79 | 1688 | 346 | 455 |
| Mike Bibby | #10 | 79 | 1176 | 278 | 392 |
| Josh Smith | #5 | 69 | 1073 | 498 | 169 |
| Flip Murray | #22 | 80 | 974 | 168 | 158 |
| Marvin Williams | #24 | 61 | 845 | 382 | 81 |
| Al Horford | #15 | 67 | 773 | 624 | 163 |
| Maurice Evans | #1 | 80 | 574 | 243 | 54 |
| Zaza Pachulia | #27 | 77 | 481 | 436 | 57 |
| Solomon Jones | #44 | 63 | 188 | 142 | 15 |
| Acie Law | #4 | 55 | 162 | 58 | 86 |
| Mario West | #6 | 53 | 43 | 56 | 19 |
| Thomas Gardner | #3 | 16 | 24 | 7 | 2 |
| Othello Hunter | #50 | 16 | 22 | 24 | 1 |
| Randolph Morris | #33 | 23 | 18 | 20 | 2 |
| Speedy Claxton | #12 | 2 | 5 | 0 | 3 |
Top Scorers
- Joe Johnson — 1688 points
- Mike Bibby — 1176 points
- Josh Smith — 1073 points
- Flip Murray — 974 points
- Marvin Williams — 845 points
