Phoebe Litchfield played for 4 franchise teams across The Hundred, the WBBL and the WPL, including Sydney Thunder, Gujarat Giants, Sunrisers Leeds and UP Warriorz. She has had 2 different jersey numbers and her most common number is 36.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Phoebe Litchfield The Hundred Jersey Number & Stats
In The Hundred Phoebe Litchfield played for Sunrisers Leeds, wearing jersey number 18. Up to our most recent stats she has played 37 matches in The Hundred scoring 1,045 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 W | Sunrisers Leeds | 18 | 10 | 303 | 0 |
| 2025 W | Northern Superchargers | – | 10 | 292 | 0 |
| 2024 W | Northern Superchargers | 18 | 7 | 171 | 0 |
| 2023 W | Northern Superchargers | – | 10 | 279 | 0 |
| Total | 37 | 1,045 | 0 | ||
Phoebe Litchfield WBBL Jersey Numbers & Stats
In the WBBL Phoebe Litchfield played for Sydney Thunder, wearing jersey numbers 36 and 18. Up to our most recent stats she has played 87 matches in the WBBL scoring 1,822 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | Sydney Thunder | – | 10 | 271 | 0 |
| 2024/25 W | Sydney Thunder | 18 | 12 | 342 | 0 |
| 2023/24 W | Sydney Thunder | – | 14 | 309 | 0 |
| 2022/23 W | Sydney Thunder | 36 | 14 | 280 | 0 |
| 2021/22 W | Sydney Thunder | 36 | 13 | 263 | 0 |
| 2020/21 W | Sydney Thunder | 36 | 14 | 173 | 0 |
| 2019/20 W | Sydney Thunder | 36 | 10 | 184 | 0 |
| Total | 87 | 1,822 | 0 | ||
Phoebe Litchfield WPL Jersey Number & Stats
In the WPL Phoebe Litchfield played for Gujarat Giants and UP Warriorz. Up to our most recent stats she has played 20 matches in the WPL scoring 442 runs.
WPL player pages are not live yet. Figures below are from the same career table.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | UP Warriorz | – | 6 | 243 | 0 |
| 2024/25 W | Gujarat Giants | – | 6 | 91 | 0 |
| 2023/24 W | Gujarat Giants | – | 8 | 108 | 0 |
| Total | 20 | 442 | 0 | ||
