Peshawar Zalmi played 12 matches in the 2022/23 PSL, winning 6 and losing 6 for 12 points.
The squad numbered 20 players.
- Played
- 12
- Won
- 6
- Lost
- 6
- Points
- 12
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Saim Ayub | 12 | 341 | 1 | |
| – | Mujeeb Ur Rahman | 7 | 3 | 4 | |
| – | Khurram Shahzad (3) | 3 | 13 | 3 | |
| – | Dasun Shanaka | 2 | 27 | 0 | |
| – | Haseebullah Khan | 7 | 99 | 0 | |
| – | Mohammad Haris | 12 | 350 | 0 | |
| – | Tom Kohler-Cadmore | 12 | 325 | 0 | |
| – | Arshad Iqbal | 7 | 5 | 6 | |
| – | Saad Masood | 1 | 16 | 0 | |
| – | Wahab Riaz | 11 | 26 | 10 | |
| – | James Neesham | 7 | 87 | 6 | |
| – | Rovman Powell | 8 | 189 | 1 | |
| – | Bhanuka Rajapaksa | 5 | 97 | 0 | |
| – | Babar Azam | 11 | 522 | 0 | |
| – | Aamer Jamal | 6 | 29 | 9 | |
| – | Shakib Al Hasan | 1 | 1 | 0 | |
| – | Azmatullah Omarzai | 6 | 26 | 10 | |
| – | Sufiyan Muqeem | 5 | 10 | 4 | |
| – | Usman Qadir | 3 | 7 | 3 | |
| – | Salman Irshad | 6 | 0 | 6 |
Shirt numbers for 20 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
