Sam Curran played for 5 franchise teams across the IPL, The Hundred, the BBL and the SA20, including Punjab Kings, Chennai Super Kings, MI London, MI Cape Town and Sydney Sixers. He has worn jersey number 58.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Sam Curran IPL Jersey Number & Stats
In the IPL Sam Curran played for Punjab Kings and Chennai Super Kings, wearing jersey number 58. Up to our most recent stats he has played 64 matches in the IPL scoring 997 runs and taking 59 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025 | Chennai Super Kings | 58 | 5 | 114 | 1 |
| 2024 | Punjab Kings | 58 | 13 | 270 | 16 |
| 2023 | Punjab Kings | 58 | 14 | 276 | 10 |
| 2021 | Chennai Super Kings | 58 | 9 | 56 | 9 |
| 2020/21 | Chennai Super Kings | 58 | 14 | 186 | 13 |
| 2019 | Kings XI Punjab | 58 | 9 | 95 | 10 |
| Total | 64 | 997 | 59 | ||
Sam Curran The Hundred Jersey Number & Stats
In The Hundred Sam Curran played for MI London, wearing jersey number 58. Up to our most recent stats he has played 43 matches in The Hundred scoring 975 runs and taking 51 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | MI London | 58 | 7 | 218 | 6 |
| 2025 | Oval Invincibles | 58 | 9 | 238 | 12 |
| 2024 | Oval Invincibles | 58 | 9 | 201 | 17 |
| 2023 | Oval Invincibles | 58 | 9 | 120 | 6 |
| 2022 | Oval Invincibles | 58 | 8 | 192 | 8 |
| 2021 | Oval Invincibles | 58 | 1 | 6 | 2 |
| Total | 43 | 975 | 51 | ||
Sam Curran BBL Jersey Number & Stats
In the BBL Sam Curran played for Sydney Sixers. Up to our most recent stats he has played 4 matches in the BBL scoring 71 runs and taking 5 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 | Sydney Sixers | – | 4 | 71 | 5 |
| Total | 4 | 71 | 5 | ||
Sam Curran SA20 Jersey Number & Stats
In the SA20 Sam Curran played for MI Cape Town. Up to our most recent stats he has played 19 matches in the SA20 scoring 231 runs and taking 14 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2023/24 | MI Cape Town | – | 10 | 157 | 6 |
| 2022/23 | MI Cape Town | – | 9 | 74 | 8 |
| Total | 19 | 231 | 14 | ||




