Rahul Tripathi played for 5 franchise teams across the IPL, including Rising Pune Supergiant, Rajasthan Royals, Kolkata Knight Riders, Sunrisers Hyderabad and Chennai Super Kings. He has worn jersey number 52.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Rahul Tripathi IPL Jersey Number & Stats
In the IPL Rahul Tripathi played for Rising Pune Supergiant, Rajasthan Royals, Kolkata Knight Riders, Sunrisers Hyderabad and Chennai Super Kings, wearing jersey number 52. Up to our most recent stats he has played 100 matches in the IPL scoring 2,291 runs.
2025 Chennai Super Kings52
2024 Sunrisers Hyderabad52
2020/21 Kolkata Knight Riders52
2019 Rajasthan Royals52| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025 | Chennai Super Kings | 52 | 5 | 55 | 0 |
| 2024 | Sunrisers Hyderabad | 52 | 6 | 165 | 0 |
| 2023 | Sunrisers Hyderabad | 52 | 13 | 273 | 0 |
| 2022 | Sunrisers Hyderabad | 52 | 14 | 413 | 0 |
| 2021 | Kolkata Knight Riders | 52 | 17 | 397 | 0 |
| 2020/21 | Kolkata Knight Riders | 52 | 11 | 230 | 0 |
| 2019 | Rajasthan Royals | 52 | 8 | 141 | 0 |
| 2018 | Rajasthan Royals | 52 | 12 | 226 | 0 |
| 2017 | Rising Pune Supergiant | 52 | 14 | 391 | 0 |
| Total | 100 | 2,291 | 0 | ||
