Laura Wolvaardt played for 7 franchises across The Hundred, WBBL and WPL. Jerseys, squad numbers and stats from IPL, The Hundred and other leagues.
Laura Wolvaardt — 7-franchise career
The Hundred: Manchester Super Giants, Southern Brave, Sunrisers Leeds; WBBL: Adelaide Strikers, Brisbane Heat; WPL: Delhi Capitals, Gujarat Giants
Jerseys and squad numbers
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
| League | Year | Team | No. |
|---|---|---|---|
| The Hundred | 2026 | Southern Brave | 14 |
| The Hundred | 2025 | Southern Brave | – |
| WPL | 2025/26 | Delhi Capitals | – |
| WBBL | 2025/26 | Adelaide Strikers | – |
| The Hundred | 2024 | Manchester Originals | 14 |
| WPL | 2024/25 | Gujarat Giants | – |
| WBBL | 2024/25 | Adelaide Strikers | – |
| The Hundred | 2023 | Manchester Originals | – |
| WPL | 2023/24 | Gujarat Giants | – |
| WBBL | 2023/24 | Adelaide Strikers | 14 |
| The Hundred | 2022 | Northern Superchargers | 14 |
| WPL | 2022/23 | Gujarat Giants | – |
| WBBL | 2022/23 | Adelaide Strikers | 14 |
| The Hundred | 2021 | Northern Superchargers | 14 |
| WBBL | 2021/22 | Adelaide Strikers | 14 |
| WBBL | 2020/21 | Adelaide Strikers | 14 |
| WBBL | 2018/19 | Brisbane Heat | 14 |
| WBBL | 2017/18 | Brisbane Heat | 14 |
The Hundred
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 W | Southern Brave | 14 | 9 | 229 | 0 |
| 2025 W | Southern Brave | – | 9 | 207 | 0 |
| 2024 W | Manchester Originals | 14 | 8 | 215 | 0 |
| 2023 W | Manchester Originals | – | 6 | 147 | 0 |
| 2022 W | Northern Superchargers | 14 | 6 | 286 | 0 |
| 2021 W | Northern Superchargers | 14 | 7 | 181 | 0 |
| Total | 45 | 1,265 | 0 | ||
WBBL
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | Adelaide Strikers | – | 8 | 264 | 0 |
| 2024/25 W | Adelaide Strikers | – | 9 | 193 | 0 |
| 2023/24 W | Adelaide Strikers | 14 | 15 | 402 | 0 |
| 2022/23 W | Adelaide Strikers | 14 | 16 | 403 | 0 |
| 2021/22 W | Adelaide Strikers | 14 | 17 | 381 | 0 |
| 2020/21 W | Adelaide Strikers | 14 | 13 | 301 | 0 |
| 2018/19 W | Brisbane Heat | 14 | 14 | 67 | 0 |
| 2017/18 W | Brisbane Heat | 14 | 6 | 32 | 0 |
| Total | 98 | 2,043 | 0 | ||
WPL
WPL player pages are not live yet. Figures below are from the same career table.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | Delhi Capitals | – | 10 | 317 | 0 |
| 2024/25 W | Gujarat Giants | – | 3 | 32 | 0 |
| 2023/24 W | Gujarat Giants | – | 6 | 167 | 0 |
| 2022/23 W | Gujarat Giants | – | 4 | 143 | 0 |
| Total | 23 | 659 | 0 | ||
