Josh Hazlewood played for 3 franchise teams across the IPL and the BBL, including Sydney Sixers, Chennai Super Kings and Royal Challengers Bengaluru. He has had 2 different jersey numbers and his most common number is 38.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Josh Hazlewood IPL Jersey Number & Stats
In the IPL Josh Hazlewood played for Chennai Super Kings and Royal Challengers Bengaluru, wearing jersey number 38. Up to our most recent stats he has played 52 matches in the IPL scoring 19 runs and taking 72 wickets.
2026 Royal Challengers Bengaluru38
2025 Royal Challengers Bengaluru38
2023 Royal Challengers Bangalore38
2022 Royal Challengers Bangalore38
2021 Chennai Super Kings38| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | Royal Challengers Bengaluru | 38 | 13 | 0 | 15 |
| 2025 | Royal Challengers Bengaluru | 38 | 12 | 0 | 22 |
| 2023 | Royal Challengers Bangalore | 38 | 3 | 1 | 3 |
| 2022 | Royal Challengers Bangalore | 38 | 12 | 18 | 20 |
| 2021 | Chennai Super Kings | 38 | 9 | 0 | 11 |
| 2020/21 | Chennai Super Kings | 38 | 3 | 0 | 1 |
| Total | 52 | 19 | 72 | ||
Josh Hazlewood BBL Jersey Number & Stats
In the BBL Josh Hazlewood played for Sydney Sixers, wearing jersey number 8. Up to our most recent stats he has played 18 matches in the BBL scoring 17 runs and taking 25 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2019/20 | Sydney Sixers | – | 5 | 12 | 5 |
| 2013/14 | Sydney Sixers | 8 | 9 | 3 | 14 |
| 2012/13 | Sydney Sixers | 8 | 1 | 0 | 3 |
| 2011/12 | Sydney Sixers | 8 | 3 | 2 | 3 |
| Total | 18 | 17 | 25 | ||
