Hayley Matthews played for 5 franchise teams across The Hundred, the WBBL and the WPL, including Hobart Hurricanes, Welsh Fire, Mumbai Indians, Melbourne Renegades and MI London. She has worn jersey number 50.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Hayley Matthews The Hundred Jersey Number & Stats
In The Hundred Hayley Matthews played for Welsh Fire and MI London, wearing jersey number 50. Up to our most recent stats she has played 41 matches in The Hundred scoring 921 runs and taking 49 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 W | MI London | 50 | 8 | 126 | 10 |
| 2025 W | Welsh Fire | – | 8 | 133 | 14 |
| 2024 W | Welsh Fire | 50 | 8 | 198 | 11 |
| 2023 W | Welsh Fire | – | 6 | 134 | 1 |
| 2022 W | Welsh Fire | 50 | 3 | 109 | 2 |
| 2021 W | Welsh Fire | 50 | 8 | 221 | 11 |
| Total | 41 | 921 | 49 | ||
Hayley Matthews WBBL Jersey Number & Stats
In the WBBL Hayley Matthews played for Hobart Hurricanes and Melbourne Renegades, wearing jersey number 50. Up to our most recent stats she has played 74 matches in the WBBL scoring 1,346 runs and taking 76 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2024/25 W | Melbourne Renegades | 50 | 10 | 324 | 14 |
| 2023/24 W | Melbourne Renegades | – | 14 | 255 | 14 |
| 2022/23 W | Melbourne Renegades | 50 | 14 | 253 | 9 |
| 2020/21 W | Hobart Hurricanes | 50 | 11 | 128 | 12 |
| 2018/19 W | Hobart Hurricanes | 50 | 2 | 60 | 2 |
| 2017/18 W | Hobart Hurricanes | 50 | 9 | 199 | 6 |
| 2016/17 W | Hobart Hurricanes | – | 12 | 120 | 19 |
| 2015/16 W | Hobart Hurricanes | – | 2 | 7 | 0 |
| Total | 74 | 1,346 | 76 | ||
Hayley Matthews WPL Jersey Number & Stats
In the WPL Hayley Matthews played for Mumbai Indians. Up to our most recent stats she has played 34 matches in the WPL scoring 867 runs and taking 46 wickets.
WPL player pages are not live yet. Figures below are from the same career table.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | Mumbai Indians | – | 5 | 109 | 5 |
| 2024/25 W | Mumbai Indians | – | 10 | 307 | 18 |
| 2023/24 W | Mumbai Indians | – | 9 | 180 | 7 |
| 2022/23 W | Mumbai Indians | – | 10 | 271 | 16 |
| Total | 34 | 867 | 46 | ||
