Francois du Plessis played for 12 franchise teams across the IPL, The Hundred, the BBL, the SA20, the CPL and the PSL, including Melbourne Renegades, Chennai Super Kings, Rising Pune Supergiant, St Kitts and Nevis Patriots, Peshawar Zalmi and 7 more. He has worn jersey number 13.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Francois du Plessis IPL Jersey Number & Stats
In the IPL Francois du Plessis played for Chennai Super Kings, Rising Pune Supergiant, Royal Challengers Bengaluru and Delhi Capitals, wearing jersey number 13. Up to our most recent stats he has played 154 matches in the IPL scoring 4,773 runs.
2025 Delhi Capitals13
2024 Royal Challengers Bengaluru13
2023 Royal Challengers Bangalore13
2022 Royal Challengers Bangalore13
2021 Chennai Super Kings13| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025 | Delhi Capitals | 13 | 10 | 202 | 0 |
| 2024 | Royal Challengers Bengaluru | 13 | 15 | 438 | 0 |
| 2023 | Royal Challengers Bangalore | 13 | 14 | 730 | 0 |
| 2022 | Royal Challengers Bangalore | 13 | 16 | 468 | 0 |
| 2021 | Chennai Super Kings | 13 | 16 | 633 | 0 |
| 2020/21 | Chennai Super Kings | 13 | 13 | 449 | 0 |
| 2019 | Chennai Super Kings | 13 | 12 | 396 | 0 |
| 2018 | Chennai Super Kings | 13 | 6 | 162 | 0 |
| 2017 | Rising Pune Supergiant | 13 | 2 | 8 | 0 |
| 2016 | Rising Pune Supergiants | 13 | 6 | 206 | 0 |
| 2015 | Chennai Super Kings | 13 | 17 | 380 | 0 |
| 2014 | Chennai Super Kings | 13 | 15 | 303 | 0 |
| 2012 | Chennai Super Kings | 13 | 12 | 398 | 0 |
| Total | 154 | 4,773 | 0 | ||
Francois du Plessis The Hundred Jersey Number & Stats
In The Hundred Francois du Plessis played for Sunrisers Leeds, wearing jersey number 13. Up to our most recent stats he has played 8 matches in The Hundred scoring 134 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2022 | Northern Superchargers | 13 | 8 | 134 | 0 |
| Total | 8 | 134 | 0 | ||
Francois du Plessis BBL Jersey Number & Stats
In the BBL Francois du Plessis played for Melbourne Renegades and Perth Scorchers. Up to our most recent stats he has played 8 matches in the BBL scoring 177 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2022/23 | Perth Scorchers | – | 7 | 163 | 0 |
| 2012/13 | Melbourne Renegades | – | 1 | 14 | 0 |
| Total | 8 | 177 | 0 | ||
Francois du Plessis SA20 Jersey Number & Stats
In the SA20 Francois du Plessis played for Joburg Super Kings. Up to our most recent stats he has played 39 matches in the SA20 scoring 1,029 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 | Joburg Super Kings | – | 6 | 135 | 0 |
| 2024/25 | Joburg Super Kings | – | 11 | 286 | 0 |
| 2023/24 | Joburg Super Kings | – | 11 | 239 | 0 |
| 2022/23 | Joburg Super Kings | – | 11 | 369 | 0 |
| Total | 39 | 1,029 | 0 | ||
Francois du Plessis CPL Jersey Number & Stats
In the CPL Francois du Plessis played for St Kitts and Nevis Patriots and St Lucia Kings. Up to our most recent stats he has played 42 matches in the CPL scoring 1,296 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2024 | St Lucia Kings | – | 12 | 405 | 0 |
| 2023 | St Lucia Kings | – | 4 | 112 | 0 |
| 2022 | St Lucia Kings | – | 9 | 332 | 0 |
| 2021 | St Lucia Kings | – | 9 | 277 | 0 |
| 2016 | St Kitts and Nevis Patriots | – | 8 | 170 | 0 |
| Total | 42 | 1,296 | 0 | ||
Francois du Plessis PSL Jersey Number & Stats
In the PSL Francois du Plessis played for Peshawar Zalmi and Quetta Gladiators. Up to our most recent stats he has played 6 matches in the PSL scoring 107 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2021 | Quetta Gladiators | – | 2 | 5 | 0 |
| 2020/21 | Peshawar Zalmi | – | 1 | 31 | 0 |
| 2020/21 | Quetta Gladiators | – | 3 | 71 | 0 |
| Total | 6 | 107 | 0 | ||
