DJS Dottin played for 8 franchise teams across The Hundred, the WBBL and the WPL, including Perth Scorchers, Brisbane Heat, London Spirit, Adelaide Strikers, Manchester Super Giants and 3 more. She has had 4 different jersey numbers and her most common number is 5.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
DJS Dottin The Hundred Jersey Numbers & Stats
In The Hundred DJS Dottin played for London Spirit and Manchester Super Giants, wearing jersey numbers 5, 15 and 7. Up to our most recent stats she has played 34 matches in The Hundred scoring 597 runs and taking 10 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 W | London Spirit | 5 | 8 | 63 | 0 |
| 2025 W | Manchester Originals | 7 | 8 | 129 | 3 |
| 2023 W | Manchester Originals | – | 6 | 112 | 0 |
| 2022 W | Manchester Originals | 5 | 4 | 147 | 4 |
| 2021 W | London Spirit | 15 | 8 | 146 | 3 |
| Total | 34 | 597 | 10 | ||
DJS Dottin WBBL Jersey Numbers & Stats
In the WBBL DJS Dottin played for Perth Scorchers, Brisbane Heat, Adelaide Strikers and Melbourne Renegades, wearing jersey numbers 5 and 91. Up to our most recent stats she has played 58 matches in the WBBL scoring 815 runs and taking 42 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | Melbourne Renegades | – | 10 | 84 | 6 |
| 2024/25 W | Melbourne Renegades | – | 11 | 148 | 10 |
| 2022/23 W | Adelaide Strikers | 91 | 16 | 362 | 14 |
| 2017/18 W | Brisbane Heat | 5 | 13 | 153 | 7 |
| 2016/17 W | Brisbane Heat | 5 | 5 | 55 | 1 |
| 2015/16 W | Perth Scorchers | – | 3 | 13 | 4 |
| Total | 58 | 815 | 42 | ||
DJS Dottin WPL Jersey Number & Stats
In the WPL DJS Dottin played for Gujarat Giants and UP Warriorz. Up to our most recent stats she has played 11 matches in the WPL scoring 199 runs and taking 11 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 W | UP Warriorz | – | 3 | 57 | 2 |
| 2024/25 W | Gujarat Giants | – | 8 | 142 | 9 |
| Total | 11 | 199 | 11 | ||
