David Miller played for 15 franchise teams across the IPL, The Hundred, the BBL, the SA20, the CPL and the PSL, including Punjab Kings, St Lucia Kings, Jamaica Kingsmen, Hobart Hurricanes, Rajasthan Royals and 10 more. He has had 2 different jersey numbers and his most common number is 10.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
David Miller IPL Jersey Numbers & Stats
In the IPL David Miller played for Punjab Kings, Rajasthan Royals, Gujarat Titans, Lucknow Super Giants and Delhi Capitals, wearing jersey numbers 10 and 20. Up to our most recent stats he has played 152 matches in the IPL scoring 3,288 runs.
2026 Delhi Capitals10
2025 Lucknow Super Giants10
2024 Gujarat Titans10
2023 Gujarat Titans10
2022 Gujarat Titans10
2021 Rajasthan Royals10
2020/21 Rajasthan Royals10| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | Delhi Capitals | 10 | 11 | 211 | 0 |
| 2025 | Lucknow Super Giants | 10 | 11 | 153 | 0 |
| 2024 | Gujarat Titans | 10 | 9 | 210 | 0 |
| 2023 | Gujarat Titans | 10 | 16 | 259 | 0 |
| 2022 | Gujarat Titans | 10 | 16 | 481 | 0 |
| 2021 | Rajasthan Royals | 10 | 9 | 124 | 0 |
| 2020/21 | Rajasthan Royals | 10 | 1 | 0 | 0 |
| 2019 | Kings XI Punjab | 10 | 10 | 213 | 0 |
| 2018 | Kings XI Punjab | 10 | 3 | 74 | 0 |
| 2017 | Kings XI Punjab | 10 | 5 | 83 | 0 |
| 2016 | Kings XI Punjab | 10 | 14 | 161 | 0 |
| 2015 | Kings XI Punjab | – | 13 | 357 | 0 |
| 2014 | Kings XI Punjab | 10 | 16 | 446 | 0 |
| 2013 | Kings XI Punjab | 10 | 12 | 418 | 0 |
| 2012 | Kings XI Punjab | 20 | 6 | 98 | 0 |
| Total | 152 | 3,288 | 0 | ||
David Miller The Hundred Jersey Number & Stats
In The Hundred David Miller played for Welsh Fire, Sunrisers Leeds and Southern Brave, wearing jersey number 10. Up to our most recent stats he has played 22 matches in The Hundred scoring 372 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | Southern Brave | 10 | 8 | 166 | 0 |
| 2025 | Northern Superchargers | – | 7 | 133 | 0 |
| 2022 | Welsh Fire | 10 | 7 | 73 | 0 |
| Total | 22 | 372 | 0 | ||
David Miller BBL Jersey Number & Stats
In the BBL David Miller played for Hobart Hurricanes. Up to our most recent stats he has played 14 matches in the BBL scoring 198 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2019/20 | Hobart Hurricanes | – | 14 | 198 | 0 |
| Total | 14 | 198 | 0 | ||
David Miller SA20 Jersey Number & Stats
In the SA20 David Miller played for Paarl Royals. Up to our most recent stats he has played 41 matches in the SA20 scoring 897 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 | Paarl Royals | – | 10 | 196 | 0 |
| 2024/25 | Paarl Royals | – | 10 | 234 | 0 |
| 2023/24 | Paarl Royals | – | 10 | 240 | 0 |
| 2022/23 | Paarl Royals | – | 11 | 227 | 0 |
| Total | 41 | 897 | 0 | ||
David Miller CPL Jersey Number & Stats
In the CPL David Miller played for St Lucia Kings, Jamaica Kingsmen and Barbados Royals. Up to our most recent stats he has played 33 matches in the CPL scoring 728 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2024 | Barbados Royals | – | 10 | 268 | 0 |
| 2022 | Barbados Royals | – | 8 | 170 | 0 |
| 2018 | Jamaica Tallawahs | – | 8 | 205 | 0 |
| 2016 | St Lucia Zouks | – | 7 | 85 | 0 |
| Total | 33 | 728 | 0 | ||
David Miller PSL Jersey Number & Stats
In the PSL David Miller played for Peshawar Zalmi and Multan Sultans, wearing jersey number 10. Up to our most recent stats he has played 11 matches in the PSL scoring 235 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2022/23 | Multan Sultans | 10 | 8 | 119 | 0 |
| 2021 | Peshawar Zalmi | – | 3 | 116 | 0 |
| Total | 11 | 235 | 0 | ||
