Sydney Thunder played 8 matches in the 2013/14 BBL, winning 1 and losing 7 for 2 points.
The squad numbered 20 players.
- Played
- 8
- Won
- 1
- Lost
- 7
- Points
- 2
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Ajantha Mendis | 3 | 13 | 3 | |
| – | Andrew Tye | 3 | 16 | 2 | |
| – | BS Dean | 1 | 3 | 1 | |
| – | Chris Tremain | 4 | 3 | 3 | |
| – | Chris Woakes | 2 | 8 | 2 | |
| – | CJ Borgas | 2 | 13 | 0 | |
| – | CS Sandri | 2 | 22 | 2 | |
| – | Daniel Hughes | 6 | 79 | 0 | |
| – | David Warner | 1 | 50 | 0 | |
| – | Dirk Nannes | 8 | 0 | 8 | |
| – | Eoin Morgan | 4 | 118 | 0 | |
| – | Gurinder Sandhu | 8 | 11 | 10 | |
| – | JS Floros | 7 | 77 | 0 | |
| – | Kurtis Patterson | 7 | 62 | 0 | |
| – | LW Feldman | 5 | 0 | 4 | |
| – | Michael Hussey | 8 | 258 | 0 | |
| – | RGL Carters | 8 | 42 | 0 | |
| – | SJ Coyte (2) | 1 | 0 | 0 | |
| – | Tillakaratne Dilshan | 4 | 62 | 0 | |
| – | Usman Khawaja | 4 | 162 | 0 |
Jersey numbers for 20 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
