Moises Henriques played for 6 franchise teams across the IPL and the BBL, including Delhi Capitals, Kolkata Knight Riders, Sydney Sixers, Royal Challengers Bengaluru, Sunrisers Hyderabad and Punjab Kings. He has had 3 different jersey numbers and his most common number is 21.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Moises Henriques IPL Jersey Numbers & Stats
In the IPL Moises Henriques played for Delhi Capitals, Kolkata Knight Riders, Royal Challengers Bengaluru, Sunrisers Hyderabad and Punjab Kings, wearing jersey numbers 5, 7 and 21. Up to our most recent stats he has played 62 matches in the IPL scoring 1,000 runs and taking 42 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2021 | Punjab Kings | 21 | 5 | 31 | 4 |
| 2017 | Sunrisers Hyderabad | 5 | 12 | 277 | 1 |
| 2016 | Sunrisers Hyderabad | 5 | 17 | 182 | 12 |
| 2015 | Sunrisers Hyderabad | 5 | 9 | 287 | 11 |
| 2014 | Sunrisers Hyderabad | 5 | 4 | 9 | 4 |
| 2013 | Royal Challengers Bangalore | 7 | 10 | 165 | 7 |
| 2009 | Kolkata Knight Riders | – | 4 | 38 | 2 |
| 2009/10 | Delhi Daredevils | – | 1 | 11 | 1 |
| Total | 62 | 1,000 | 42 | ||
Moises Henriques BBL Jersey Number & Stats
In the BBL Moises Henriques played for Sydney Sixers, wearing jersey number 21. Up to our most recent stats he has played 151 matches in the BBL scoring 3,322 runs and taking 21 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 | Sydney Sixers | – | 13 | 185 | 0 |
| 2024/25 | Sydney Sixers | – | 11 | 236 | 1 |
| 2023/24 | Sydney Sixers | 21 | 11 | 257 | 2 |
| 2022/23 | Sydney Sixers | – | 16 | 306 | 0 |
| 2021/22 | Sydney Sixers | 21 | 15 | 440 | 1 |
| 2020/21 | Sydney Sixers | – | 5 | 155 | 0 |
| 2019/20 | Sydney Sixers | – | 14 | 267 | 0 |
| 2018/19 | Sydney Sixers | – | 15 | 289 | 1 |
| 2017/18 | Sydney Sixers | – | 6 | 54 | 2 |
| 2016/17 | Sydney Sixers | 21 | 10 | 263 | 1 |
| 2015/16 | Sydney Sixers | 21 | 3 | 114 | 1 |
| 2014/15 | Sydney Sixers | 21 | 9 | 245 | 5 |
| 2013/14 | Sydney Sixers | 21 | 8 | 203 | 4 |
| 2012/13 | Sydney Sixers | 21 | 6 | 76 | 2 |
| 2011/12 | Sydney Sixers | 21 | 9 | 232 | 1 |
| Total | 151 | 3,322 | 21 | ||
