Brisbane Heat played 10 matches in the 2025/26 BBL, winning 5 and losing 5 for 10 points.
The squad numbered 20 players.
- Played
- 10
- Won
- 5
- Lost
- 5
- Points
- 10
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Colin Munro | 6 | 94 | 0 | |
| – | HD Weibgen | 7 | 131 | 0 | |
| – | Jack Wildermuth | 10 | 222 | 10 | |
| – | Jimmy Peirson | 10 | 120 | 0 | |
| – | L Haskett | 3 | 2 | 1 | |
| – | LD Hearne | 2 | 3 | 0 | |
| – | Marnus Labuschagne | 3 | 23 | 1 | |
| – | Matthew Kuhnemann | 9 | 33 | 9 | |
| – | Matthew Renshaw | 10 | 324 | 5 | |
| – | Max Bryant | 10 | 222 | 0 | |
| – | Michael Neser | 2 | 36 | 2 | |
| – | Nathan McSweeney | 7 | 193 | 0 | |
| – | O Patterson | 3 | 21 | 4 | |
| – | PG Dooley | 1 | 0 | 1 | |
| – | Shaheen Shah Afridi | 4 | 4 | 2 | |
| – | Thomas Balkin | 5 | 10 | 6 | |
| – | TP Alsop | 2 | 15 | 0 | |
| – | Usman Khawaja | 3 | 108 | 0 | |
| – | Xavier Bartlett | 10 | 67 | 15 | |
| – | Zaman Khan | 3 | 0 | 2 |
Jersey numbers for 20 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
