Moeen Ali played for 9 franchise teams across the IPL, The Hundred, the SA20, the CPL and the PSL, including Royal Challengers Bengaluru, Multan Sultans, Chennai Super Kings, Birmingham Phoenix, Joburg Super Kings and 4 more. He has had 5 different jersey numbers and his most common number is 18.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Moeen Ali IPL Jersey Numbers & Stats
In the IPL Moeen Ali played for Royal Challengers Bengaluru, Chennai Super Kings and Kolkata Knight Riders, wearing jersey numbers 10, 8, 81 and 18. Up to our most recent stats he has played 73 matches in the IPL scoring 1,167 runs and taking 41 wickets.
2025 Kolkata Knight Riders10
2024 Chennai Super Kings18
2023 Chennai Super Kings18
2022 Chennai Super Kings10
2021 Chennai Super Kings10| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025 | Kolkata Knight Riders | 10 | 6 | 5 | 6 |
| 2024 | Chennai Super Kings | 18 | 8 | 128 | 2 |
| 2023 | Chennai Super Kings | 18 | 15 | 124 | 9 |
| 2022 | Chennai Super Kings | 10 | 10 | 244 | 8 |
| 2021 | Chennai Super Kings | 10 | 15 | 357 | 6 |
| 2020/21 | Royal Challengers Bangalore | 81 | 3 | 12 | 1 |
| 2019 | Royal Challengers Bangalore | 8 | 11 | 220 | 6 |
| 2018 | Royal Challengers Bangalore | 8 | 5 | 77 | 3 |
| Total | 73 | 1,167 | 41 | ||
Moeen Ali The Hundred Jersey Numbers & Stats
In The Hundred Moeen Ali played for Birmingham Phoenix and Southern Brave, wearing jersey numbers 18 and 1. Up to our most recent stats he has played 34 matches in The Hundred scoring 661 runs and taking 13 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | Southern Brave | 1 | 4 | 26 | 1 |
| 2024 | Birmingham Phoenix | 18 | 9 | 150 | 0 |
| 2023 | Birmingham Phoenix | 18 | 6 | 88 | 3 |
| 2022 | Birmingham Phoenix | 18 | 8 | 172 | 5 |
| 2021 | Birmingham Phoenix | 18 | 7 | 225 | 4 |
| Total | 34 | 661 | 13 | ||
Moeen Ali SA20 Jersey Number & Stats
In the SA20 Moeen Ali played for Joburg Super Kings. Up to our most recent stats he has played 17 matches in the SA20 scoring 184 runs and taking 8 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2024/25 | Joburg Super Kings | – | 6 | 15 | 3 |
| 2023/24 | Joburg Super Kings | – | 11 | 169 | 5 |
| Total | 17 | 184 | 8 | ||
Moeen Ali CPL Jersey Number & Stats
In the CPL Moeen Ali played for Guyana Amazon Warriors. Up to our most recent stats he has played 22 matches in the CPL scoring 263 runs and taking 18 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025 | Guyana Amazon Warriors | – | 12 | 94 | 3 |
| 2024 | Guyana Amazon Warriors | – | 10 | 169 | 15 |
| Total | 22 | 263 | 18 | ||
Moeen Ali PSL Jersey Number & Stats
In the PSL Moeen Ali played for Multan Sultans and Karachi Kings, wearing jersey number 18. Up to our most recent stats he has played 12 matches in the PSL scoring 209 runs and taking 8 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | Karachi Kings | 18 | 3 | 71 | 3 |
| 2019/20 | Multan Sultans | 18 | 9 | 138 | 5 |
| Total | 12 | 209 | 8 | ||
