Sunrisers Hyderabad played 17 matches in the 2016 Indian Premier League, winning 11 and losing 6 for 22 points.
The squad numbered 23 players.
- Played
- 17
- Won
- 11
- Lost
- 6
- Points
- 22
- Highest total
- 208
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Abhimanyu Mithun | Bowler | – | – | – |
| – | Aditya Tare | Wicket-keeper | 3 | 8 | 0 |
| – | Ashish Nehra | Bowler | 8 | 1 | 9 |
| – | Ashish Reddy | All-rounder | 4 | 47 | 1 |
| – | Barinder Sran | Bowler | 14 | 4 | 14 |
| – | Ben Cutting | All-rounder | 4 | 65 | 5 |
| – | Bhuvneshwar Kumar | Bowler | 17 | 43 | 23 |
| – | Bipul Sharma | All-rounder | 7 | 51 | 3 |
| – | David Warner | Batter | 17 | 848 | 0 |
| – | Deepak Hooda | All-rounder | 17 | 144 | 3 |
| – | Eoin Morgan | Batter | 7 | 123 | 0 |
| – | Kane Williamson | Batter | 6 | 124 | 0 |
| – | Karn Sharma | Bowler | 5 | 36 | 0 |
| – | Moises Henriques | All-rounder | 17 | 182 | 12 |
| – | Mustafizur Rahman | Bowler | 16 | 0 | 17 |
| – | Naman Ojha | Wicket-keeper | 17 | 136 | 0 |
| – | Ricky Bhui | Batter | – | – | – |
| – | Shikhar Dhawan | Batter | 17 | 501 | 0 |
| – | Siddarth Kaul | Bowler | – | – | – |
| – | Tirumalasetti Suman | Batter | – | – | – |
| – | Trent Boult | Bowler | 1 | 0 | 1 |
| – | Vijay Shankar | All-rounder | 0 | 0 | 0 |
| – | Yuvraj Singh | All-rounder | 10 | 236 | 0 |
Shirt numbers for 23 of these players are not recorded in any reliable source for this season.
