The 2011–12 Toronto Raptors roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2011–12 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| DeMar DeRozan | #10 | 63 | 1054 | 211 | 128 |
| Andrea Bargnani | #7 | 31 | 603 | 172 | 61 |
| James Johnson | #2 | 62 | 566 | 292 | 122 |
| Jose Calderon | #8 | 53 | 555 | 160 | 468 |
| Linas Kleiza | #11 | 49 | 473 | 199 | 46 |
| Amir Johnson | #15 | 64 | 452 | 408 | 79 |
| Ed Davis | #32 | 66 | 415 | 438 | 60 |
| Jerryd Bayless | #5 | 31 | 353 | 66 | 118 |
| Gary Forbes | #3 | 48 | 319 | 102 | 54 |
| Aaron Gray | #34 | 49 | 191 | 281 | 27 |
| Alan Anderson | #6 | 17 | 163 | 34 | 26 |
| Rasual Butler | #45 | 34 | 110 | 66 | 19 |
| Ben Uzoh | #18 | 18 | 81 | 67 | 61 |
| Anthony Carter | #25 | 24 | 47 | 33 | 34 |
| Jamaal Magloire | #21 | 34 | 41 | 113 | 6 |
| Solomon Alabi | #50 | 14 | 33 | 47 | 3 |
| Justin Dentmon | Unknown | 6 | 26 | 8 | 10 |
Top Scorers
- DeMar DeRozan — 1054 points
- Andrea Bargnani — 603 points
- James Johnson — 566 points
- Jose Calderon — 555 points
- Linas Kleiza — 473 points
