The 2005–06 Toronto Raptors roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2005–06 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Mike James | #13 | 79 | 1604 | 262 | 460 |
| Chris Bosh | #4 | 70 | 1572 | 647 | 181 |
| Morris Peterson | #24 | 82 | 1374 | 381 | 190 |
| Charlie Villanueva | #31 | 81 | 1053 | 521 | 88 |
| Matt Bonner | #16 | 78 | 583 | 284 | 56 |
| Joey Graham | #14 | 80 | 533 | 244 | 60 |
| Jose Calderon | #8 | 64 | 349 | 141 | 288 |
| Antonio Davis | #33 | 44 | 216 | 208 | 21 |
| Pape Sow | #9 | 42 | 147 | 146 | 8 |
| Rafael Araujo | #55 | 52 | 121 | 144 | 15 |
| Darrick Martin | #2 | 40 | 102 | 20 | 57 |
| Eric Williams | #17 | 28 | 91 | 50 | 15 |
| Andre Barrett | #12 | 19 | 87 | 25 | 52 |
| Loren Woods | #3 | 27 | 62 | 110 | 4 |
| Alvin Williams | #20 | 1 | 1 | 3 | 0 |
Top Scorers
- Mike James — 1604 points
- Chris Bosh — 1572 points
- Morris Peterson — 1374 points
- Charlie Villanueva — 1053 points
- Matt Bonner — 583 points
