Philadelphia 76ers 2014-15 Roster
20 players · NBA 2014-15 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #33 | Robert Covington | 70 | 943 | 316 | 105 |
| #4 | Nerlens Noel | 75 | 744 | 611 | 128 |
| #12 | Luc Mbah a Moute | 67 | 660 | 328 | 106 |
| #31 | Hollis Thompson | 71 | 626 | 198 | 85 |
| #35 | Henry Sims | 73 | 586 | 359 | 79 |
| #8 | Tony Wroten | 30 | 507 | 86 | 157 |
| — | Isaiah Canaan | 47 | 432 | 87 | 98 |
| #39 | Jerami Grant | 65 | 411 | 198 | 79 |
| #9 | JaKarr Sampson | 74 | 386 | 163 | 77 |
| #5 | Ish Smith | 55 | 338 | 100 | 180 |
| #41 | Thomas Robinson | 54 | 308 | 303 | 33 |
| #23 | Jason Richardson | 19 | 172 | 66 | 38 |
| #20 | Brandon Davies | 27 | 142 | 83 | 30 |
| #19 | Furkan Aldemir | 41 | 93 | 176 | 28 |
| #1 | Glenn Robinson III | 35 | 73 | 39 | 11 |
| #1 | Larry Drew II | 12 | 46 | 15 | 45 |
| #22 | Malcolm Thomas | 17 | 45 | 56 | 7 |
| #25 | Elliot Williams | 13 | 37 | 8 | 12 |
| — | Drew Gordon | 9 | 17 | 18 | 2 |
| #3 | Malcolm Lee | 1 | 0 | 0 | 0 |
Season totals. Data via Jersey Index roster database.
