The 1997–98 New York Knicks roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1997–98 New York Knicks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Allan Houston | #20 | 82 | 1509 | 274 | 212 |
| Larry Johnson | #2 | 70 | 1087 | 401 | 150 |
| John Starks | #3 | 82 | 1059 | 230 | 219 |
| Chris Mills | #42 | 80 | 776 | 408 | 133 |
| Charles Oakley | #34 | 79 | 711 | 724 | 201 |
| Charlie Ward | #21 | 82 | 642 | 274 | 466 |
| Patrick Ewing | #33 | 26 | 540 | 265 | 28 |
| Terry Cummings | #35 | 74 | 467 | 283 | 47 |
| Chris Childs | #1 | 68 | 429 | 162 | 268 |
| Buck Williams | #52 | 41 | 202 | 183 | 21 |
| Chris Dudley | #14 | 51 | 157 | 275 | 21 |
| Anthony Bowie | #13 | 27 | 75 | 26 | 11 |
| Brooks Thompson | #6 | 30 | 59 | 15 | 27 |
| Herb Williams | #32 | 27 | 37 | 29 | 4 |
| Pete Myers | Unknown | 9 | 14 | 10 | 3 |
| Ben Davis | Unknown | 7 | 4 | 6 | 0 |
Top Scorers
- Allan Houston — 1509 points
- Larry Johnson — 1087 points
- John Starks — 1059 points
- Chris Mills — 776 points
- Charles Oakley — 711 points
