The 2009–10 New Orleans Pelicans roster featured 13 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2009–10 New Orleans Pelicans Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| David West | #30 | 81 | 1541 | 605 | 239 |
| Marcus Thornton | #5 | 73 | 1057 | 211 | 114 |
| Darren Collison | #2 | 76 | 946 | 192 | 432 |
| Emeka Okafor | #50 | 82 | 850 | 742 | 55 |
| Chris Paul | #3 | 45 | 841 | 191 | 480 |
| Peja Stojakovic | #16 | 62 | 784 | 227 | 92 |
| Darius Songaila | #9 | 75 | 543 | 232 | 70 |
| James Posey | #41 | 77 | 399 | 329 | 117 |
| Morris Peterson | #24 | 46 | 327 | 126 | 41 |
| Julian Wright | #32 | 68 | 259 | 144 | 41 |
| Aaron Gray | #34 | 32 | 104 | 106 | 22 |
| Sean Marks | #4 | 14 | 10 | 23 | 2 |
| Jason Hart | #1 | 5 | 2 | 2 | 6 |
Top Scorers
- David West — 1541 points
- Marcus Thornton — 1057 points
- Darren Collison — 946 points
- Emeka Okafor — 850 points
- Chris Paul — 841 points
