2008–09 Minnesota Timberwolves Roster & Jersey Numbers

The 2008–09 Minnesota Timberwolves roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2008–09 Minnesota Timberwolves Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Al Jefferson #25 50 1156 548 79
Randy Foye #4 70 1139 214 303
Ryan Gomes #8 82 1092 392 135
Kevin Love #42 81 899 734 84
Craig Smith #5 74 746 284 79
Sebastian Telfair #3 75 738 127 343
Mike Miller #33 73 722 483 326
Rodney Carney #10 67 481 126 26
Bobby Brown #1 68 361 52 117
Kevin Ollie #12 50 202 75 117
Brian Cardinal #14 64 190 142 76
Shelden Williams #23 45 186 153 12
Corey Brewer #22 15 93 49 25
Jason Collins #34 31 57 70 11
Mark Madsen #35 19 6 18 4

Top Scorers

Other Minnesota Timberwolves Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top