1999–00 Los Angeles Clippers Roster & Jersey Numbers

The 1999–00 Los Angeles Clippers roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

1999–00 Los Angeles Clippers Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Lamar Odom #7 76 1259 595 317
Derek Anderson #1 64 1080 258 220
Maurice Taylor #23 62 1060 400 101
Tyrone Nesby #8 73 973 275 121
Michael Olowokandi #34 80 783 656 38
Eric Piatkowski #52 75 654 222 81
Troy Hudson #6 62 545 148 242
Keith Closs #33 57 238 179 25
Eric Murdock #5 40 225 77 108
Charles R. Jones #2 56 188 62 94
Jeff McInnis #5 25 180 72 89
Brian Skinner #32 33 179 201 11
Pete Chilcutt #24 56 120 131 27
Anthony Avent #30 49 81 74 11
Etdrick Bohannon #41 13 29 31 5
Marty Conlon #40 3 2 2 0
Mario Bennett #23 1 0 2 0

Top Scorers

Other Los Angeles Clippers Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top