The 1997–98 Houston Rockets roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1997–98 Houston Rockets Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Kevin Willis | #42 | 81 | 1305 | 679 | 78 |
| Clyde Drexler | #22 | 70 | 1287 | 346 | 382 |
| Charles Barkley | #4 | 68 | 1036 | 794 | 217 |
| Hakeem Olajuwon | #34 | 47 | 772 | 460 | 143 |
| Matt Maloney | #12 | 78 | 669 | 142 | 219 |
| Eddie Johnson | #8 | 75 | 633 | 153 | 88 |
| Mario Elie | #17 | 73 | 612 | 156 | 221 |
| Matt Bullard | #50 | 67 | 466 | 146 | 60 |
| Brent Price | #20 | 72 | 406 | 107 | 192 |
| Othella Harrington | #32 | 58 | 350 | 207 | 24 |
| Rodrick Rhodes | #1 | 58 | 337 | 70 | 110 |
| Emanual Davis | #15 | 45 | 184 | 47 | 59 |
| Joe Stephens | Unknown | 7 | 27 | 6 | 1 |
| Charles Jones | #27 | 24 | 15 | 24 | 5 |
Top Scorers
- Kevin Willis — 1305 points
- Clyde Drexler — 1287 points
- Charles Barkley — 1036 points
- Hakeem Olajuwon — 772 points
- Matt Maloney — 669 points
