The 1997–98 Golden State Warriors roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1997–98 Golden State Warriors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Jim Jackson | #22 | 79 | 1242 | 400 | 381 |
| Donyell Marshall | #3 | 73 | 1123 | 628 | 159 |
| Erick Dampier | #35 | 82 | 971 | 715 | 94 |
| Tony Delk | #0 | 77 | 781 | 172 | 172 |
| Clar. Weatherspoon | #30 | 79 | 736 | 594 | 89 |
| Jason Caffey | #21 | 80 | 583 | 344 | 67 |
| Bimbo Coles | #12 | 53 | 423 | 123 | 248 |
| Muggsy Bogues | #1 | 61 | 347 | 132 | 331 |
| Latrell Sprewell | #15 | 14 | 299 | 51 | 68 |
| Todd Fuller | #52 | 57 | 227 | 196 | 10 |
| Adonal Foyle | #31 | 55 | 165 | 184 | 14 |
| Felton Spencer | #50 | 68 | 162 | 226 | 17 |
| Duane Ferrell | #33 | 50 | 94 | 47 | 26 |
| Brandon Williams | Unknown | 9 | 37 | 15 | 3 |
| Gerald Madkins | #12 | 19 | 37 | 15 | 45 |
| Jeff Grayer | #20 | 5 | 10 | 4 | 2 |
Top Scorers
- Jim Jackson — 1242 points
- Donyell Marshall — 1123 points
- Erick Dampier — 971 points
- Tony Delk — 781 points
- Clar. Weatherspoon — 736 points
