2009–10 Los Angeles Lakers Roster & Jersey Numbers

The 2009–10 Los Angeles Lakers roster featured 13 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2009–10 Los Angeles Lakers Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Kobe Bryant #24 73 1970 391 365
Pau Gasol #16 65 1190 734 218
Andrew Bynum #17 65 977 541 68
Lamar Odom #7 82 882 802 267
Metta World Peace #37 77 845 331 234
Shannon Brown #12 82 667 183 108
Derek Fisher #2 82 615 170 201
Jordan Farmar #1 82 591 131 127
Sasha Vujacic #18 67 185 79 41
Josh Powell #21 63 169 116 35
DJ Mbenga #28 49 105 87 8
Adam Morrison #6 31 74 32 18
Luke Walton #4 29 69 38 40

Top Scorers

Other Los Angeles Lakers Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top