2008–09 Los Angeles Lakers Roster & Jersey Numbers

The 2008–09 Los Angeles Lakers roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2008–09 Los Angeles Lakers Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Kobe Bryant #24 82 2201 429 399
Pau Gasol #16 81 1528 780 284
Lamar Odom #7 78 885 637 204
Derek Fisher #2 82 814 188 261
Trevor Ariza #3 82 729 352 145
Andrew Bynum #17 50 714 398 71
Sasha Vujacic #18 80 461 135 113
Jordan Farmar #5 65 416 117 155
Luke Walton #4 65 326 180 177
Josh Powell #21 60 250 176 27
Adam Morrison #6 52 209 80 41
Shannon Brown #12 48 202 44 38
DJ Mbenga #28 23 61 31 9
Chris Mihm #31 18 36 34 10
Sun Sun #9 10 6 0 2

Top Scorers

Other Los Angeles Lakers Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top